Member sinceMay 1997
Years in office29 years
StatusActive MP
Parliamentary ID483
Profile synced29 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Public Office (Accountability) Bill | 14 Jul 2026 | 3 |
| Draft Digital Waste Tracking (England) Regulations 2026 | 16 Jun 2026 | 1 |
| Public Office (Accountability) Bill (Fourth sitting) | 2 Dec 2025 | 3 |
| Public Office (Accountability) Bill (Third sitting) | 2 Dec 2025 | 6 |
| Public Office (Accountability) Bill (First sitting) | 27 Nov 2025 | 6 |
| Public Office (Accountability) Bill (Second sitting) | 27 Nov 2025 | 14 |
| Public Office (Accountability) Bill | 3 Nov 2025 | 3 |
| Jaguar Land Rover Cyber-attack | 9 Sept 2025 | 1 |
| UK-France Nuclear Partnership | 10 Jul 2025 | 18 |
| Defence Procurement: SMEs | 30 Jun 2025 | 5 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Draft Carbon Budget Order 2026No. 41 | 24 Jun 2026 | Aye | Passed |
| Customs (Tariff and Miscellaneous Amendments) (No. 4) Regulations 2026No. 40 | 24 Jun 2026 | Aye | Passed |
| Opposition Day: Puberty blockersNo. 39 | 23 Jun 2026 | No | Rejected |
| Opposition Day Motion: Defence spending and readiness - Prime Minister's AmendmentNo. 38 | 23 Jun 2026 | Aye | Passed |
| Opposition day: Defence spending and readinessNo. 37 | 23 Jun 2026 | No | Rejected |
Votes page 2 of 2
PreviousNext